loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Nov 30, 2024 102.67 8.82 -8.87
Certificate of Deposits-Axis Bank Nov 30, 2024 100.39 8.63 31.67
Corporate Debts-LIC Housing Fin. Nov 30, 2024 99.31 8.53 -20.12
Corporate Debts-N A B A R D Nov 30, 2024 94.28 8.10 -13.59
Corporate Debts-HDFC Bank Nov 30, 2024 88.83 7.63 2.64
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 83.48 7.17 -29.66
Corporate Debts-REC Ltd Nov 30, 2024 74.74 6.42 -28.73
T Bills-TBILL-364D Nov 30, 2024 47.41 4.07 -45.46
Corporate Debts-I R F C Nov 30, 2024 43.94 3.78 31.16
Corporate Debts-HDB FINANC SER Nov 30, 2024 35.72 3.07 38.86
Govt. Securities-GSEC2033 Nov 30, 2024 30.87 2.65 -0.02
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 29.09 2.50 0.57
Net CA & Others-Net CA & Others Nov 30, 2024 28.39 2.44 0.00
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 24.96 2.14 0.67
T Bills-TBILL-182D Nov 30, 2024 24.89 2.14 -28.29
Certificate of Deposits-Union Bank (I) Nov 30, 2024 24.44 2.10 0.61
Commercial Paper-Muthoot Finance Nov 30, 2024 23.98 2.06 0.68
Corporate Debts-Muthoot Finance Nov 30, 2024 21.99 1.89 -0.27
Corporate Debts-Embassy Off.REIT Nov 30, 2024 20.00 1.72 0.01
Corporate Debts-Hero Fincorp Nov 30, 2024 19.01 1.63 -0.07
Corporate Debts-Mindspace Busine Nov 30, 2024 18.05 1.55 -0.21
Govt. Securities-Gujarat 2025 Nov 30, 2024 10.05 0.86 -0.10
Corporate Debts-Motilal Finvest Nov 30, 2024 10.04 0.86 -0.10
Corporate Debts-ONGC Petro Add. Nov 30, 2024 10.00 0.86 -0.02
Commercial Paper-Angel One Nov 30, 2024 9.97 0.86 0.75
Corporate Debts-E X I M Bank Nov 30, 2024 9.89 0.85 0.10
Commercial Paper-Shriram Finance Nov 30, 2024 9.84 0.85 0.69
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 9.83 0.84 0.68
Commercial Paper-ICICI Securities Nov 30, 2024 9.78 0.84 0.67
Certificate of Deposits-N A B A R D Nov 30, 2024 9.60 0.82 0.56
Reverse Repo-TREPS Nov 30, 2024 8.13 0.70 0.00
Commercial Paper-Birla Group Nov 30, 2024 5.91 0.51 0.69
Govt. Securities-GSEC2028 Nov 30, 2024 5.11 0.44 -49.93
Certificate of Deposits-S I D B I Nov 30, 2024 4.91 0.42 0.60
Commercial Paper-S I D B I Nov 30, 2024 4.91 0.42 0.60
Corporate Debts-Kotak Mahindra P Nov 30, 2024 2.98 0.26 -0.12
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 2.76 0.24 0.32
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 2.54 0.22 -0.13
Govt. Securities-GSEC2027 Nov 30, 2024 1.02 0.09 0.11